Best Traps and Bases

November 10, 2018 | Faq

Best Traps by PowerPower

Name Power + % Bonus Luck Attraction
Legendary Kingbot Trap 20,000 + 35% 42 20%
Charming Princebot Trap 16,500 + 28% 36 15%
Chrome Thought Obliterator Trap 16,025 + 25% 21 20%
Thought Obliterator Trap 14,000 + 25% 18 15%
Tome of the Mind's Eye Trap 13,000 + 20% 16 15%
Slumbering Boulder Trap 12,825 + 25% 40 15%
Chrome School of Sharks Trap 12,500 + 25% 32 20%
Thought Manipulator Trap 12,112 + 15% 12 15%
Chrome Circlet of Pursuing Trap 12,000 + 25% 40 18%
Smoldering Stone Sentinel Trap 12,000 + 25% 25 10%
Infinite Labyrinth Trap 11,011 + 15% 11 5%
Queso Fount Trap 11,000 + 30% 25 10%
Dragon Slayer Cannon Trap 10,000 + 35% 25 10%
Infinite Dark Magic Mirrors Trap 10,000 + 32% 40 15%
Endless Labyrinth Trap 10,000 + 15% 9 5%
School Of Sharks Trap 9,850 + 15% 30 20%
Circlet of Pursuing Trap 9,000 + 25% 35 15%
Gouging Geyserite Trap 9,000 + 20% 23 10%
Chrome Monstrobot Trap 8,500 + 22% 30 10%
Dark Magic Mirrors Trap 8,000 + 30% 35 10%
Golem Guardian Hydro Skin Module [Max Charge:500] 10,000 + 15% 28 20%
Golem Guardian Tactical Skin Module [Max Charge:500] 5,000 + 15% 30 20%
Golem Guardian Arcane Skin Module [Max Charge:500] 6,000 + 15% 28 20%
Golem Guardian Physical Skin Module [Max Charge:500] 7,000 + 15% 32 20%
Golem Guardian Forgotten Skin Module [Max Charge:500] 7,000 + 15% 15 20%

Best Traps by LuckLuck

Name Power + % Bonus Luck Attraction
Legendary Kingbot Trap 20,000 + 35% 42 20%
Slumbering Boulder Trap 12,825 + 25% 40 15%
Chrome Circlet of Pursuing Trap 12,000 + 25% 40 18%
Infinite Dark Magic Mirrors Trap 10,000 + 32% 40 15%
Charming Princebot Trap 16,500 + 28% 36 15%
Circlet of Pursuing Trap 9,000 + 25% 35 15%
Dark Magic Mirrors Trap 8,000 + 30% 35 10%
Chrome School of Sharks Trap 12,500 + 25% 32 20%
Sleeping Stone Trap 7,475 + 15% 32 10%
School Of Sharks Trap 9,850 + 15% 30 20%
Chrome Monstrobot Trap 8,500 + 22% 30 10%
Chrome Deathbot Trap 2,800 + 20% 30 15%
Circlet of Seeking Trap 7,200 + 15% 28 10%
Chrome Sphynx Wrath Trap 6,500 + 15% 28 10%
Chrome Phantasmic Oasis Trap 6,200 + 20% 28 15%
Chrome Temporal Turbine Trap 6,000 + 25% 28 5%
Snow Barrage Trap 1,450 + 20% 28 20%
Sandstorm Monstrobot Trap 8,000 + 20% 27 5%
Rune Shark Trap 6,700 + 15% 27 20%
Chrome Rhinobot Trap 6,000 + 10% 27 0%
Golem Guardian Hydro Skin Module [Max Charge:500] 10,000 + 15% 28 20%
Golem Guardian Tactical Skin Module [Max Charge:500] 5,000 + 15% 30 20%
Golem Guardian Arcane Skin Module [Max Charge:500] 6,000 + 15% 28 20%
Golem Guardian Physical Skin Module [Max Charge:500] 7,000 + 15% 32 20%
Golem Guardian Forgotten Skin Module [Max Charge:500] 7,000 + 15% 15 20%

Best Traps by Attraction BonusAttraction Bonus

Name Power + % Bonus Luck Attraction
Tacky Glue Trap 70 + 0% 2 40%
Mouse Hot Tub Trap 70 + 3% 2 35%
Queso Factory Trap 2,000 + 12% 5 30%
Chrome Tacky Glue Trap 70 + 0% 20 30%
Paradise Falls Trap 4,000 + 25% 22 25%
Well of Wisdom Trap 4,000 + 3% 22 25%
Festive Gauntlet Crusher Trap 1,200 + 5% 5 25%
Legendary Kingbot Trap 20,000 + 35% 42 20%
Chrome Thought Obliterator Trap 16,025 + 25% 21 20%
Chrome School of Sharks Trap 12,500 + 25% 32 20%
School Of Sharks Trap 9,850 + 15% 30 20%
Rune Shark Trap 6,700 + 15% 27 20%
Jacked Rabbot™ Trap 6,600 + 15% 25 20%
Phantasmic Oasis Trap 5,850 + 15% 26 20%
S.a.m. F.e.d. Dn-5 Trap 2,750 + 5% 15 20%
2012 Big Boom Trap 2,500 + 15% 25 20%
Birthday Candle Kaboom Trap 2,400 + 30% 14 20%
The Holiday Express Trap 2,100 + 10% 8 20%
Snow Barrage Trap 1,450 + 20% 28 20%
The Law Draw Trap 1,100 + 5% 5 20%
Golem Guardian Hydro Skin Module [Max Charge:500] 10,000 + 15% 28 20%
Golem Guardian Tactical Skin Module [Max Charge:500] 5,000 + 15% 30 20%
Golem Guardian Arcane Skin Module [Max Charge:500] 6,000 + 15% 28 20%
Golem Guardian Physical Skin Module [Max Charge:500] 7,000 + 15% 32 20%
Golem Guardian Forgotten Skin Module [Max Charge:500] 7,000 + 15% 15 20%

Best PhysicalPhysical Traps

Name Power + % Bonus Luck Attraction
Legendary Kingbot Trap 20,000 + 35% 42 20%
Charming Princebot Trap 16,500 + 28% 36 15%
Smoldering Stone Sentinel Trap 12,000 + 25% 25 10%
Chrome Monstrobot Trap 8,500 + 22% 30 10%
Sandstorm Monstrobot Trap 8,000 + 20% 27 5%
Sandtail Sentinel Trap 6,800 + 17% 25 10%
Jacked Rabbot™ Trap 6,600 + 15% 25 20%
Chrome Rhinobot Trap 6,000 + 10% 27 0%
Rocket Propelled Gavel Trap 6,200 + 15% 22 0%
New Year's Fireworks Trap 6,000 + 12% 23 10%
Chrome Onyx Mallet Trap 5,000 + 30% 20 0%
Enraged Rhinobot Trap 5,900 + 10% 20 0%
Warden Slayer Trap 6,000 + 15% 17 15%
Chrome Drillbot Trap 3,900 + 20% 26 0%
Carousel Charger Trap 5,000 + 15% 20 10%
Chrome Deathbot Trap 2,800 + 20% 30 15%
Partybot Trap 2,850 + 15% 25 15%
Christmas Cracker Trap 3,000 + 15% 24 5%
Anniversary Deathbot Trap 2,400 + 15% 25 10%
Isle Idol Trap 5,050 + 0% 7 0%
Golem Guardian Physical Skin Module [Max Charge:500] 7,000 + 15% 32 20%

Best ShadowShadow Traps

Name Power + % Bonus Luck Attraction
Infinite Dark Magic Mirrors Trap 10,000 + 32% 40 15%
Dark Magic Mirrors Trap 8,000 + 30% 35 10%
Chrome Temporal Turbine Trap 6,000 + 25% 28 5%
Temporal Turbine Trap 5,000 + 20% 25 0%
Anniversary Reaper's Perch Trap 3,300 + 10% 25 5%
Cheese Seeking Lighthouse Trap 5,250 + 10% 21 15%
Goldfrost Crossbow Trap 5,000 + 18% 20 0%
Interdimensional Crossbow Trap 4,500 + 15% 18 15%
Clockwork Portal Trap 3,900 + 12% 20 10%
Moonbeam Barrier Trap 4,000 + 10% 15 10%
The Haunted Manor Trap 3,500 + 10% 15 10%
Reaper's Perch Trap 3,300 + 10% 16 5%
Admiral's Galleon Trap 2,500 + 25% 15 0%
Dreaded Totem Trap 3,000 + 15% 10 10%
Sandcastle Shard Trap 3,000 + 5% 12 15%
Maniacal Brain Extractor Trap 2,600 + 10% 13 0%
Terrifying Spider Trap 2,400 + 5% 13 5%
Candy Crusher Trap 2,000 + 3% 15 15%
Clockapult Of Time Trap 2,275 + 10% 10 5%
Clockapult Of Winter Past Trap 2,275 + 10% 10 5%

Best TacticalTactical Traps

Name Power + % Bonus Luck Attraction
Slumbering Boulder Trap 12,825 + 25% 40 15%
Gouging Geyserite Trap 9,000 + 20% 23 10%
Sleeping Stone Trap 7,475 + 15% 32 10%
Chrome Sphynx Wrath Trap 6,500 + 15% 28 10%
Sphynx Wrath Trap 6,100 + 10% 25 10%
Dimensional Chest Trap 5,200 + 8% 21 10%
Cloaking Droid Trap 5,000 + 10% 20 10%
Zugzwang's Ultimate Move Trap 4,500 + 20% 20 10%
Chesla's Revenge Trap 5,000 + 2% 16 10%
Well of Wisdom Trap 4,000 + 3% 22 25%
Rewers Riposte Trap 2,900 + 15% 25 5%
Anniversary Ambush Trap 3,000 + 5% 25 0%
Veiled Vine Trap 3,500 + 12% 20 0%
2010 Blastoff Trap 2,600 + 15% 25 0%
2012 Big Boom Trap 2,500 + 15% 25 20%
Zugzwang's First Move Trap 3,660 + 15% 17 0%
Giant Speaker Trap 2,850 + 5% 22 5%
Snow Barrage Trap 1,450 + 20% 28 20%
Horrific Venus Mouse Trap 3,400 + 12% 16 1%
Thorned Venus Mouse Trap 3,400 + 5% 14 2%
Golem Guardian Tactical Skin Module [Max Charge:500] 5,000 + 15% 30 20%

Best ArcaneArcane Traps

Name Power + % Bonus Luck Attraction
Chrome Circlet of Pursuing Trap 12,000 + 25% 40 18%
Circlet of Pursuing Trap 9,000 + 25% 35 15%
Circlet of Seeking Trap 7,200 + 15% 28 10%
New Horizon Trap 6,217 + 15% 26 10%
Infinite Winter Horizon Trap 6,000 + 10% 26 15%
Event Horizon Trap 6,000 + 12% 25 10%
Chrome Grand Arcanum Trap 5,000 + 12% 23 5%
Droid Archmagus Trap 5,000 + 15% 20 10%
Grand Arcanum Trap 4,800 + 12% 22 5%
Chrome Arcane Capturing Rod Of Never Yielding Mystery Trap 5,000 + 10% 20 10%
Boiling Cauldron Trap 4,500 + 15% 20 0%
Anniversary Arcane Capturing Rod Of Never Yielding Mystery Trap 3,800 + 12% 25 0%
Arcane Capturing Rod Of Never Yielding Mystery Trap 3,800 + 12% 18 0%
Arcane Blast Trap 3,400 + 8% 20 0%
Nutcracker Nuisance Trap 3,000 + 18% 16 15%
Sprinkly Cupcake Surprise Trap 3,500 + 9% 9 9%
Obelisk Of Incineration Trap 2,150 + 10% 1 0%
Obelisk Of Slumber Trap 2,100 + 0% 0 10%
Golem Guardian Arcane Skin Module [Max Charge:500] 6,000 + 15% 28 20%

Best ForgottenForgotten Traps

Name Power + % Bonus Luck Attraction
Chrome Thought Obliterator Trap 16,025 + 25% 21 20%
Thought Obliterator Trap 14,000 + 25% 18 15%
Tome of the Mind's Eye Trap 13,000 + 20% 16 15%
Thought Manipulator Trap 12,112 + 15% 12 15%
Infinite Labyrinth Trap 11,011 + 15% 11 5%
Endless Labyrinth Trap 10,000 + 15% 9 5%
Crystal Mineral Crusher Trap 8,000 + 10% 5 5%
Crystal Crucible Trap 7,800 + 10% 8 2%
Festive Forgotten Fir Trap 7,000 + 20% 10 5%
Stale Cupcake Golem Trap 6,700 + 7% 0 0%
Scarlet Ember Root Trap 6,000 + 3% 7 10%
Tarannosaurus Rex Trap 5,200 + 12% 8 0%
Father Winter's Timepiece Trap 5,000 + 15% 8 10%
The Forgotten Art Of Dance Trap 5,000 + 12% 6 6%
Anniversary Ancient Box Trap 4,300 + 10% 10 0%
Ancient Box Trap 4,300 + 10% 4 0%
Forgotten Pressure Plate Trap 3,500 + 10% 2 10%
Golem Guardian Forgotten Skin Module [Max Charge:500] 7,000 + 15% 15 20%

Best HydroHydro Traps

Name Power + % Bonus Luck Attraction
Chrome School of Sharks Trap 12,500 + 25% 32 20%
Queso Fount Trap 11,000 + 30% 25 10%
School Of Sharks Trap 9,850 + 15% 30 20%
Rune Shark Trap 6,700 + 15% 27 20%
Chrome Phantasmic Oasis Trap 6,200 + 20% 28 15%
Phantasmic Oasis Trap 5,850 + 15% 26 20%
The Dread Nautilus Trap 6,000 + 10% 23 15%
Chrome Oasis Water Node Trap 5,500 + 15% 24 5%
Oasis Water Node Trap 5,200 + 12% 20 10%
Bubbles: The Party Crasher Trap 5,800 + 18% 8 8%
Paradise Falls Trap 4,000 + 25% 22 25%
Glacier Gatler Trap 4,800 + 10% 20 10%
Steam Laser Mk. Ii Trap 4,800 + 12% 18 10%
Steam Laser Mk. Iii Trap 4,800 + 12% 18 10%
Haunted Shipwreck Trap 5,000 + 20% 10 10%
S.S. Scoundrel Sleigher Trap 4,500 + 12% 18 10%
Holiday Hydro Hailstone Trap 3,500 + 20% 20 5%
S.u.p.e.r. Scum Scrubber Trap 4,000 + 15% 15 15%
Steam Laser Mk. I Trap 4,200 + 8% 14 0%
Heat Bath Trap 4,000 + 5% 14 0%
Golem Guardian Hydro Skin Module [Max Charge:500] 10,000 + 15% 28 20%

Best DraconicDraconic Traps

Name Power + % Bonus Luck Attraction
Dragon Slayer Cannon Trap 10,000 + 35% 25 10%
Chrome Storm Wrought Ballista Trap 6,200 + 18% 20 15%
Storm Wrought Ballista Trap 6,000 + 15% 15 10%
Dragonvine Ballista Trap 5,750 + 15% 14 5%
Tulip Turret Trap 6,000 + 15% 10 10%
Dragon Lance Trap 4,950 + 30% 12 5%
Blazing Ember Spear Trap 5,500 + 15% 12 10%
Harrowing Holiday Harpoon Harp Trap 5,000 + 12% 13 5%
Ice Maiden Trap 5,200 + 12% 8 0%
Cemetery Gate Grappler Trap 5,100 + 10% 10 10%

Best ParentalParental Traps

Name Power + % Bonus Luck Attraction
Nannybot Trap 525 + 5% 5 0%

Best LawLaw Traps

Name Power + % Bonus Luck Attraction
S.T.I.N.G.E.R. Trap 6,075 + 25% 20 15%
Ember Prison Core Trap 4,500 + 25% 16 10%
S.T.I.N.G. Trap 3,500 + 15% 10 10%
Meteor Prison Core Trap 3,000 + 20% 8 10%
The Holiday Express Trap 2,100 + 10% 8 20%
Judge Droid Trap 2,000 + 10% 6 0%
Queso Factory Trap 2,000 + 12% 5 30%
Surprise Party Trap 2,000 + 11% 4 11%
Law Laser Trap 1,750 + 20% 3 10%
Christmas Cactus Trap 1,800 + 5% 4 15%
Engine Doubler Trap 1,500 + 12% 0 0%
Bandit Deflector Trap 1,500 + 11% 0 0%
Supply Grabber Trap 1,500 + 10% 0 0%
S.l.a.c. Ii Trap 1,500 + 6% 0 15%
The Law Draw Trap 1,100 + 5% 5 20%
S.l.a.c. Trap 300 + 5% 0 10%

Best RiftRift Traps

Name Power + % Bonus Luck Attraction
Chrome Celestial Dissonance Trap 4,750 + 15% 13 15%
Celestial Dissonance Trap 3,500 + 12% 10 10%
Timesplit Dissonance Trap 3,000 + 10% 7 10%
Mysteriously Unyielding Null-onyx Rampart Of Cascading Amperes Trap 1,835 + 2% 5 5%
Focused Crystal Laser Trap 1,750 + 0% 0 0%
Darkest Chocolate Bunny Trap 1,400 + 10% 2 5%
Biomolecular Re-atomizer Trap 1,500 + 2% 0 2%
Rift Glacier Gatler Trap 1,250 + 10% 3 10%
Wacky Inflatable Party People Trap 1,100 + 11% 4 11%
Christmas Crystalabra Trap 1,200 + 0% 4 5%
Multi-crystal Laser Trap 1,000 + 0% 3 0%
Crystal Tower Trap 900 + 0% 0 0%

Best Bases by PowerPower

Name Power + % Bonus Luck Attraction
Royal Ruby Refractor Base 2,000 + 20% 26 15%
Adorned Empyrean Refractor Base 1,500 + 20% 20 15%
Queso Cannonstorm Base 1,000 + 25% 8 0%
Minotaur Base 1,000 + 20% 15 10%
Clockwork Base 800 + 20% 13 5%
Tidal Base 800 + 8% 10 10%
Glowing Golem Guardian Base 500 + 20% 10 5%
Prestige Base 490 + 20% 5 0%
Desert Heater Base 500 + 15% 10 0%
Golden Tournament Base 500 + 15% 8 10%
Naughty List Printing Press Base 500 + 15% 10 0%
Thief Base 500 + 15% 10 5%
Spellbook Base 500 + 14% 7 5%
Refined Pollutinum Base 500 + 12% 10 5%
Attuned Enerchi Induction Base 500 + 10% 10 10%
Polluted Base 500 + 10% 5 0%
Fissure Base 450 + 15% 12 5%
Depth Charge Base 450 + 10% 10 0%
Living Grove Base 450 + 10% 8 5%
Overgrown Ember Stone Base 450 + 10% 12 18%

Best Bases by LuckLuck

Name Power + % Bonus Luck Attraction
Royal Ruby Refractor Base 2,000 + 20% 26 15%
Adorned Empyrean Refractor Base 1,500 + 20% 20 15%
Minotaur Base 1,000 + 20% 15 10%
Clockwork Base 800 + 20% 13 5%
Fissure Base 450 + 15% 12 5%
Overgrown Ember Stone Base 450 + 10% 12 18%
Birthday Banana Cake Base 300 + 11% 11 11%
Rift Base 250 + 12% 11 0%
Tidal Base 800 + 8% 10 10%
Attuned Enerchi Induction Base 500 + 10% 10 10%
Desert Heater Base 500 + 15% 10 0%
Glowing Golem Guardian Base 500 + 20% 10 5%
Naughty List Printing Press Base 500 + 15% 10 0%
Refined Pollutinum Base 500 + 12% 10 5%
Thief Base 500 + 15% 10 5%
Depth Charge Base 450 + 10% 10 0%
Forecaster Base 400 + 12% 10 10%
Papyrus Base 400 + 0% 10 0%
Dog Jade Base 375 + 12% 10 10%
Ox Jade Base 375 + 12% 10 10%

Best Bases by Attraction BonusAttraction Bonus

Name Power + % Bonus Luck Attraction
Cheesecake Base 175 + 3% 0 20%
Elixir Exchanger Base 200 + 10% 10 20%
Rabbit Jade Base 350 + 10% 10 20%
Wooden Base with Target 75 + 0% 0 20%
Gemology Base 350 + 18% 10 18%
Overgrown Ember Stone Base 450 + 10% 12 18%
Marble Cake Base 300 + 16% 10 16%
Adorned Empyrean Refractor Base 1,500 + 20% 20 15%
Bacon Base 200 + 0% 0 15%
Birthday Dragee Cake Base 175 + 5% 6 15%
Crushed Birthday Cake Base 185 + 3% 5 15%
Electromagnetic Meteorite Base 350 + 12% 8 15%
Festive Winter Hunt Base 100 + 0% 10 15%
Gift of the Day Base 100 + 0% 10 15%
Hallowed Ground Base 350 + 10% 10 15%
Mist Meter Regulator Base 300 + 10% 6 15%
Red Velvet Cake Base 300 + 15% 10 15%
Royal Ruby Refractor Base 2,000 + 20% 26 15%
Seasonal Gift of the Day Base 100 + 0% 10 15%
Ice Cream Cake Base 300 + 14% 10 14%