|  | Black Smoker  | South Caribbean Sea  | Clear dusk (13732,4421)
 | 
|  | Fireball  | The Red Sea  | Clear night East of Saylac
  (1973,4324) | 
|  | Tornado  | Africa South Coast  | Cloudy day Northwest area of the map
 | 
|  | Aurora  | North Hobart  | Clear night Around the south area, a bit west from the entrance
 | 
|  | Fire Devil  | Australia Northwest Coast  | Cloudy night - Long wait! Northeast Mammal Bone
 | 
|  | Red Rainbow  | Gabon  | Clear dusk See the ocean
 | 
|  | Fallstreak Hole  | East Bering Sea  | Clear dawn (8506,1718)
 | 
|  | Sand Tornado  | The Sahara  | Clear day A bit south from Diagonal Boulder, see east
 | 
|  | Jacob's Ladder  | Lake Baikal Region  | Cloudy day South in the middle of the lake
 | 
|  | Mammatus Clouds  | Ustyurt Plateau  | Clear day Northwest corner
 | 
|  | Meteor Shower  | Norwegian Sea  | Clear night (353,1673)
 | 
|  | Red Snow  | Himalayan Region  | Clear dawn to day Left most far dead end
 | 
|  | Cumulonimbus Cloud  | The Gulf of Mexico  | Clear day (12285,3976)
 | 
|  | Dirty Thunderstorm  | South Greenland Sea  | Clear night (34770,1480)
 | 
|  | Hail  | North Calicut  | Cloudy day - Long wait! At Swamp
 | 
|  | Lenticular Cloud  | Eastern East Asia  | Clear day (6531,3398) Outside Edo
  | 
|  | Moon Pillar  | Black Sea Northwest Coast  | Clear night Around southwest area of the map
 | 
|  | Moonbow  | Zambezi River Midstream  | Clear night At the tip of the northern cliff, facing the waterfall
 | 
|  | Noctilucent Cloud  | Gulf of Bothnia West Coast  | Clear night Northeast corner Stacked Boulders
 | 
|  | Polar Stratospheric Clouds  | West Siberian Plain  | Clear night Northeast Large Boulder
 | 
|  | St. Elmo's Fire  | Nassau  | Rainy night Pier
 | 
|  | Yellow Sand  | Loess Plateau  | Clear day Northeast area of the map, see northwest
 | 
|  | Bioluminescence  | Coral Sea  | Clear night (7585,5600)
 | 
|  | Cappuccino Coast  | K'gari  | Clear day Pier
 | 
|  | Red Rain in Kerala  | North Calicut  | Rainy day Northeast area, southeast of Swamp
 | 
|  | Waterspout  | Canary, Open Sea  | Cloudy day (15371,3665)
 | 
|  | Geyser  | West Wanganui  | Clear day At the end of the eastern center path of the map
 | 
|  | Iridescent Cloud  | South America Northwest Coast  | Clear day Southeast corner
 | 
|  | Thick Fog  | Japanese Archipelago Southeast Coast  | Clear day South center small area of the map, next to the water
 | 
|  | Rainbow  | Baltic Sea South-West  | Clear day Northwest area of the map
 | 
|  | Catatumbo Lightning  | South Caribbean Sea  | Cloudy dusk to night (13120, 4420)
 Outside Maracaibo
  | 
|  | Flying Dutchman  | Cape Town  | Rainy night See the ocean
 | 
|  | Aurora Break-up  | Hudson Bay  | Clear night At the end of the eastern center path of the map
 | 
|  | Blue Fire  | Island of Java North Coast  | Clear night Before the entrace to the Interior, east of Large Boulder
 | 
|  | Upside-Down Rainbow  | Eastern East Asia  | Clear day (6340,3540)
 | 
|  | Tangent Arc  | Bay of Biscay South Coast  | Clear day South area of the map
 | 
|  | Brocken Spectre  | Himalayan Region  | Clear day Left most far dead end
 | 
|  | Halo  | British Isles North  | Clear day North center area of the map
 | 
|  | Light Pillar  | Stockholm  | Clear night 
 | 
|  | Pororoca  | Amazon River  | Cloudy day - Long wait! (13861,4938)
 | 
|  | Secondary Rainbow  | Galapagos Island Interior  | Clear day Northeast corner facing the lake to the south
 | 
|  | Sun Dogs  | Newfoundland North Coast  | Clear dusk Southwest Stacked Boulders
 | 
|  | Antisolar Rays  | Guam  | Clear dusk Pier, see southwest
 | 
|  | Circumhorizontal Arc  | North America East Coast  | Clear day Southeast corner
 | 
|  | Red Sprite  | Sea of Okhotsk  | Clear night (6570,1977)
 | 
|  | Naga Fireball  | The Gulf of Thailand  | Clear night From Gia Dinh
  go east a bit | 
|  | Sun Pillar  | Niagara River Basin  | Clear day Southwest corner
 | 
|  | Volcanic Clastic Materials  | Island of Java North Coast  | Clear day Lake at the center of the map
 | 
|  | Will-o'-the-Wisp  | Black Sea  | Clear night (1390,3063)
 | 
|  | Diamond Dust  | The Rocky Mountains  | Clear dawn Northeast corner at Upturned Boulder
 | 
|  | Frost Flower  | The Rocky Mountains  | Clear day Southeast lake area
 | 
|  | Morning Glory  | The Arafura Sea  | Clear morning (6600,5780)
 | 
|  | Submarine Volcano  | East Mediterranean Sea  | Clear dusk (1274,3325)
 | 
|  | Aerial Tornado  | Buenos Aires, Open Sea  | Cloudy day (14203,5905)
 | 
|  | Haboob  | The Sahara  | Clear day South area of the map, see south
 | 
|  | Noctiluca  | The Java Sea  | Clear night (4896,4880)
 | 
|  | Whirlpool  | Eastern East Asia  | Clear day Right outside Sakai
  | 
|  | Ball Lightning  | Boston  | Rainy day Northeast corner
 | 
|  | Dust Devil  | West Indian Coast  | Clear day West of northern Stacked Boulders
 | 
|  | Supercell  | South Caribbean Sea  | Cloudy day of Summer - Long wait! (13507,4180)
 | 
|  | Arcus Cloud  | The Arafura Sea  | Cloudy day (6357,5670)
 | 
|  | Ground Blizzard  | Himalayan Region  | Clear night Upturned Boulder, go south a bit
 | 
|  | Blue Jet  | India, West Coast  | Clear night 
 | 
|  | Downburst  | San Francisco, Open Sea  | Cloudy day (10570,3248)
 | 
|  | Light Pillar  | The Azores  | Clear dusk See the ocean
 | 
|  | Mirage  | Western East Asia  | Clear day 
 | 
|  | Multiple Vortex Tornado  | Colorado Plateau  | Clear day Northwest Pointed Boulder
 | 
|  | Rime Ice  | The Rocky Mountains  | Clear night 
 | 
|  | Virga  | Perth Sea Basin  | Cloudy day Right outside Pinjarra
  | 
|  | River Fog  | St. Petersburg  | Clear day The area behind Port Official
 | 
|  | Horseshoe Cloud  | Sagres  | Cloudy day Northeast of Shipyard
 | 
|  | Lenticular_Cloud  | Korean Peninsula West Coast  | Clear day Diagonal Boulder at the center of the map
 | 
|  | Fibratus  | The Banda Sea  | Clear dusk - Disappear quickly (5902,5021)
 | 
|  | Synchronized Flashing  | Island of New Guinea South Coast  | Clear night At the end of the eastern center path of the map
 | 
|  | Billow Clouds  | Australia Northwest Coast  | Cloudy day From northeast Mammal Bones, go southwest a bit
 | 
|  | Red Tides  | Buenos Aires, Open Sea  | Clear day (13605,6228) - At the small gulf between Buenos Aires
  and San Antonio  | 
|  | Black Snow  | Siberia  | Clear day or night From southwest Large Boulder, go north a bit
 |