|  | Draco  | Between the Parent and Child  | The Persian Bay  | 
|  | Custos Messium  | Living Among the Skies  | Ligurian Sea  | 
|  | Crater  | The Supreme Cup  | Mesopotamian River Basin  | 
|  | Caelum  | A Constellation Inspired by Art  | Ligurian Sea  | 
|  | Sextans  | The Sextant of the Night Sky  | Baltic Sea  | 
|  | Quadrans Muralis  | Observation Equipment in the Night Sky  | Bay of Biscay  | 
|  | Ursa Minor  | A Constellation That Includes Polaris  | Northeast Atlantic Ocean  | 
|  | Columba  | The Constellation Derived from the Scripture  | San Juan, Open Sea  | 
|  | Argo Navis  | Ship of the Starry Skies  | Madagascar, Open Sea  | 
|  | Neptune  | Wavering Uranus  | Hawaiian Coast  | 
|  | Uranus  | Search for the Vanished Star  | Peru Sea Basin  | 
|  | Halley's Comet  | The Appearance of a Prophesized Comet  | Cape Basin  | 
|  | Pyxis  | A Must-have Constellation for Voyages  | Peru Sea Basin  | 
|  | Apus  | Bird of the South, in the Skies of the South  | Madagascar, Open Sea  | 
|  | Coalsack of the South  | Black Streaks Floating in the Sky  | Cape of Good Hope, Open Sea  | 
|  | Felis  | Sending It to the Starry Skies  | Ligurian Sea  | 
|  | Puppis  | Constellation of the Stern  | Peru Sea Basin  | 
|  | The Hercules Constellation  | A Hero's End  | Strait of Gibraltar  | 
|  | The Sculptor Constellation  | The Constellation Made in France  | Cape of Good Hope, Open Sea  | 
|  | Antinous  | The Last 'God'  | East Mediterranean Sea  | 
|  | Capricorn  | Constellations of the Goat and Fish  | The Persian Bay  | 
|  | Cetus  | Investigation of the Sea Monster  | Zanzibar, Open Sea  | 
|  | Ophiuchus  | The Legendary Skilled Physician  | Canary, Open Sea  | 
|  | Perseus  | The Hero Who Shines in the Night Sky  | The Persian Bay  | 
|  | Pisces  | Investigating Pisces  | The Persian Bay  | 
|  | Aquarius  | Investigating Aquarius  | Central Atlantic Ocean  | 
|  | Grus  | The Constellation Made in the Netherlands  | Madagascar, Open Sea  | 
|  | Monoceros  | The Constellation That Was Made In Germany  | Northeast Atlantic Ocean  | 
|  | Pavo  | The Constellation of a Bird of India  | Southeast Indian Ocean  | 
|  | Southern Cross  | Mark of the South  | Cape of Good Hope, Open Sea  | 
|  | Vulpecula  | The Constellation That Was Made in Poland  | North Atlantic Ocean  | 
|  | Cancer  | Investigation Cancer  | Gold Coast, Open Sea  | 
|  | Centaurus  | Another Centaur  | Grain Coast, Open Sea  | 
|  | Hydra  | The Outcome of the Match  | Mesopotamian River Basin  | 
|  | Piscis Austrinus  | A Fish Which Drinks Nectar  | Namibia, Open Sea  | 
|  | Sagittarius  | The Archer that Aims for the Scorpion  | Canary, Open Sea  | 
|  | The Comae Berenices Constellation  | The Constellations of Ancient Egypt  | The Red Sea  | 
|  | Thuban  | Another Polaris  | Ionian Sea  | 
|  | Aries  | A Sheep that Shines to the Heavens  | Black Sea  | 
|  | Cepheus  | An Agonizing Decision  | East Mediterranean Sea  | 
|  | Libra  | The Scale of the Night Sky  | North Atlantic Ocean  | 
|  | Oberon  | Fairy King of Comedy  | Central Atlantic Ocean  | 
|  | Pegasus  | The Birth of Pegasus, and Thereafter  | East Mediterranean Sea  | 
|  | Pleiades  | A Collection of Beautiful Stars  | Strait of Gibraltar  | 
|  | The Canes Venatici Constellation  | A Constellation Taken Away by a Coward  | Bay of Biscay  | 
|  | The Canis Minor  | How to Make Wine  | The Red Sea  | 
|  | Triangulum  | The Island's Constellation  | Ionian Sea  | 
|  | Aldebaran  | Recognition  - Non-rainy night 16th Century - Period 2
  | Adriatic Sea  | 
|  | Andromeda  | The Queen of Ethiopia  | The Arabian Sea  | 
|  | Antlia  | A Scientific Constellation: Part 2  | Namibia, Open Sea  | 
|  | Corona Borealis  | The Daughter of King Minos  | East Mediterranean Sea  | 
|  | Gemini  | Sibling Planets  | South Greenland Sea  | 
|  | Sagitta  | Poem of Love and Stars  | Central Atlantic Ocean  | 
|  | Saturn  | A Planet with Ears  | North Atlantic Ocean  | 
|  | Taurus  | Bull of the Heavens  | Ligurian Sea  | 
|  | The Bootes Constellation  | The Constellation That Appears in an Epic  | The Persian Bay  | 
|  | Auriga  | A Great King Who Was Sent to the Heavens  | East Mediterranean Sea  | 
|  | Leo  | The Lion of the Heavens  | The Arabian Sea  | 
|  | Mars  | The Shining Star in the Night Sky  | Gulf of Guinea  | 
|  | Microscopium  | A Scientific Constellation  | Namibia, Open Sea  | 
|  | Scorpio  | A Scorpion Which Shines to the Heavens  | Tyrrhenian Sea  | 
|  | Sunspot  | Stain of the Sun  | Lisbon, Open Sea  | 
|  | The Spring Triangle  | The Spring Triangle  | Jutland Peninsula, Open Sea  | 
|  | Virgo  | Goddess of the Ecliptic  | Baltic Sea  | 
|  | Arcturus  | The Bright Orange Star  | East Mediterranean Sea  | 
|  | Delphinus  | The Troubadour of Ancient Greece  | East Mediterranean Sea  | 
|  | Denebola  | The Tail of the Lion  | Ionian Sea  | 
|  | Jupiter  | A Retrograding Planet  | Bay of Biscay  | 
|  | Lupus  | Constellation of a Beast  | Gold Coast, Open Sea  | 
|  | Mizar and Alcor  | Requirements for Soldiers  | Northeast Atlantic Ocean  | 
|  | Spica  | A Spear Head which Shines Brightly in the Sky  | Ionian Sea  | 
|  | The Canis Major  | The Legend of the Hunting Dog  | Madeira, Open Sea  | 
|  | Ursa Major  | Shapeshifting of a Young Maiden  | Cape Cod, Open Sea  | 
|  | Cassiopeia  | The Constellation of the Ethiopian Queen  | East Mediterranean Sea  | 
|  | Corvus  | By Mistake or Design  | East Mediterranean Sea  | 
|  | Cygnus  | Legend of the Beauty  | Ionian Sea  | 
|  | Eridanus  | The Band in the Southern Sky  | Madagascar, Open Sea  | 
|  | Lunar Surface  | Lunar Surface  | Tyrrhenian Sea  | 
|  | Mercury  | A Quest from Copernicus  | Grain Coast, Open Sea  | 
|  | Orion  | The Giant of the Southern Sky  | Ligurian Sea  | 
|  | Polaris  | Guidance of the Stars  | North Sea  | 
|  | Sirius  | The Shining Star of the Southern Sky  | East Mediterranean Sea  | 
|  | Aquila  | Zeus' Attendant  | Central Atlantic Ocean  | 
|  | The Big Dipper  | The Polestar and the Ladle  | Northeast Atlantic Ocean  | 
|  | The Spring Arc  | The Arc Depicted in the Night Sky  | Madeira, Open Sea  | 
|  | Venus  | The Star of the Goddess of Beauty  | West Caribbean Sea  | 
|  | Camelopardalis  | Legendary Sacred Beast  | Norwegian Sea  | 
|  | Tucana  | Bird Constellation in the New Continent  | Southwest Atlantic Ocean  | 
|  | Azure Dragon of the East  | Chinese Astronomy  | Eastern East Asia  | 
|  | Black Tortoise of the North  | The Remaining Guardian Spirits  | Eastern East Asia  | 
|  | Carina Nebula  | Large Nebula  | Cape Agulhas, Open Sea  | 
|  | Comet Encke  | Origin of Meteor Shower  | Norwegian Sea  | 
|  | Elongated Galaxy of Ursa Major  | Star of Heavy Smokers  | Northern Britain Island  | 
|  | Equuleus  | Constellation without Mythology  | Canary, Open Sea  | 
|  | Hydrus  | Two Snakes  | Ionian Sea  | 
|  | Icarus  | An Asteroid Getting Close to the Sun  | Northeast Atlantic Ocean  | 
|  | Lepus  | Small and Cute Constellation  | East Mediterranean Sea  | 
|  | Star of Bethlehem  | Christmas Star  | The Persian Bay  | 
|  | Taurus Nebula  | A Star on Fire  | The Gulf of California  | 
|  | Vermillion Bird of the South  | The Last Guardian Beast  | Eastern East Asia  | 
|  | White Tiger of the West  | Another Investigation Request in Hangzhou  | Eastern East Asia  | 
|  | Trifid Nebula in Sagittarius  | Astronomer's Observation Record  | North Atlantic Ocean  | 
|  | Algol  | Observation Record of Bright Stars  | Black Sea  | 
|  | Pallas  | Astronomer's Observation Record  | North Sea  | 
|  | The Large Magellanic Cloud  | Astronomer's Observation Record  | Cape of Good Hope, Open Sea  | 
|  | Altair  | Observation Record of Bright Stars  | Hawaiian Coast  | 
|  | Vega  | Observation Record of Bright Stars  | The Bay of Bengal  | 
|  | Flower-like Nebula of Vela  | Astronomer's Observation Record  | Strait of Mozambique  | 
|  | Vela  | Astronomer's Observation Record  | Cape of Good Hope, Open Sea  | 
|  | Orionids  | Astronomer's Observation Record  | Western East Asia  | 
|  | Flower-like Nebula in Carina  | Astronomer's Observation Record  | Cape of Good Hope, Open Sea  | 
|  | The Sculptor Galaxy  | Astronomer's Observation Record  | Buenos Aires, Open Sea  | 
|  | Volans  | Astronomer's Observation Record  | South Australian Sea Basin  | 
|  | Bird-shaped Galaxy in Ophiuchus  | Astronomer's Observation Record  | Cape Cod, Open Sea  | 
|  | Carina  | Astronomer's Observation Record  | South Pacific Ocean Basin  | 
|  | Dorado  | Astronomer's Observation Record  | Argentine Sea Basin  | 
|  | Meteor Shower of Ganymede  | Astronomer's Observation Record  | Lisbon, Open Sea  | 
|  | Scutum  | Astronomer's Observation Record  | Adriatic Sea  | 
|  | Spiral Nebula of Coma Berenices  | Astronomer's Observation Record  | East Mediterranean Sea  | 
|  | Chamaeleon  | Observation Record of a Voyager  | Madagascar, Open Sea  | 
|  | Dumbbell Nebula in Vulpecula  | Astronomer's Observation Record  | Bermuda, Open Sea  | 
|  | Eta Aquariids  | Astronomer's Observation Record  | Cape of Good Hope, Open Sea  | 
|  | Octans  | Astronomer's Observation Record  | Southwest Atlantic Ocean  | 
|  | Parent and Child Nebula in Canes Venatici  | Astronomer's Observation Record  | North Atlantic Ocean  | 
|  | Rose-shaped Nebula of Monoceros  | Astronomer's Observation Record  | Madeira, Open Sea  | 
|  | Round Nebula of Aquarius  | Astronomer's Observation Record  | The Arabian Sea  | 
|  | Spiral Galaxy in Hydra  | Astronomer's Observation Record  | Cape of Good Hope, Open Sea  | 
|  | Triangulum Australe  | Astronomer's Observation Record  | Southeast Indian Ocean  | 
|  | A Trifurcated Nebula in Sagittarius  | Astronomer's Observation Record  | Namibia, Open Sea  | 
|  | Alnair  | Astronomer's Observation Record  | Zanzibar, Open Sea  | 
|  | Alphard  | Observation Record of Bright Stars  | Mesopotamian River Basin  | 
|  | Flower-like Nebula in Cepheus  | Astronomer's Observation Record  | Newfoundland Waters  | 
|  | Spiral Nebula of Canes Venatici  | Astronomer's Observation Record  | North Atlantic Ocean  | 
|  | The Horsehead Nebula of Orion  | Astronomer's Observation Record  | Antilles, Open Sea  | 
|  | Ceres  | Astronomer's Observation Record  | Ionian Sea  | 
|  | Globular Cluster in Centaurus  | Astronomer's Observation Record  | Namibia, Open Sea  | 
|  | Saturn's Ring  | Observation Record of Saturn  | Gulf of Guinea  | 
|  | Spiral Nebula in Triangulum  | Astronomer's Observation Record  | South Atlantic Ocean  | 
|  | A Ring-like Nebula in Lyra  | Astronomer's Observation Record  | Bay of Biscay  | 
|  | Erakis  | Observation Record of Bright Stars  | Northern Britain Island  | 
|  | Galilean Satellites  | Observation Record of Jupiter  | Southwest Atlantic Ocean  | 
|  | Quadrantids  | Astronomer's Observation Record  | Northeast Atlantic Ocean  | 
|  | Spiral Galaxy in the Virgo Cluster  | Astronomer's Observation Record  | The Gulf of Mexico  | 
|  | Spiral Nebula of Andromeda  | Astronomer's Observation Record  | The Arabian Sea  | 
|  | The Cat's Eye Nebula  | Astronomer's Observation Record  | Baltic Sea  | 
|  | The Round Nebula of Ursa Major  | Astronomer's Observation Record  | Northeast Atlantic Ocean  | 
|  | Hadar  | Observation Record of Bright Stars  | Southwest Indian Ocean  | 
|  | Rigil Centaurus  | Observation Record of Bright Stars  | The Arabian Sea  | 
|  | Achernar  | Observation Record of Bright Stars  | Argentine Sea Basin  | 
|  | Fornax  | Astronomer's Observation Record  | East Caroline Sea Basin  | 
|  | Orion's Umbrella-like Nebula  | Astronomer's Observation Record  | Gold Coast, Open Sea  | 
|  | The Small Magellanic Cloud  | Astronomer's Observation Record  | Peru Sea Basin  | 
|  | Waxing and Waning of the Venus  | Observation Record of Venus  | The Gulf of Mexico  | 
|  | Albireo  | Observation Record of Bright Stars  | The Persian Bay  | 
|  | Deneb  | Observation Record of Bright Stars  | North Sea  | 
|  | The Summer Triangle  | Student's Observation Record  | Central Atlantic Ocean  | 
|  | Ptolemy Cluster  | Astronomer's Observation Record  | Tyrrhenian Sea  | 
|  | Orion's Belt  | Recognition  - Non-rainy night 17th Century - Period 4
  | Balearic Islands | 
|  | Geminids  | Recognition  - Non-rainy night 19th Century
  | Alexander Archipelago, Open Sea  | 
|  | Betelgeuse  | Recognition  - Non-rainy night 17th Century - Period 2
  | Southern Britain Island  | 
|  | Triton  | Recognition  - Non-rainy night 19th Century
  | Peru Basin | 
|  | Scutum Open Cluster  | Recognition  - Non-rainy night 17th Century - Period 4
  | Western East Asia  | 
|  | Iapetus  | Recognition  - Non-rainy night 17th Century - Period 4
  | Ligurian Sea  | 
|  | Mira  | Recognition  - Non-rainy night 17th Century - Period 4
  | Antilles, Open Sea  | 
|  | North America Nebula  | Recognition  - Non-rainy night 18th Century - Period 3
  | Bermuda, Open Sea  | 
|  | Rare  | Recognition  - Non-rainy night 17th Century - Period 4
  | Central Pacific Ocean Basin  | 
|  | Supernova in Ophiuchus  | Recognition  - Non-rainy night 16th Century - Period 5
  | West Caribbean Sea  | 
|  | The Double Cluster of Perseus  | Recognition  - Non-rainy night 17th Century - Period 1
  | Ligurian Sea  | 
|  | Titan  | Recognition  - Non-rainy night 17th Century - Period 3
  | Hawaiian Coast  | 
|  | Bird-shaped Nebula of Sagittarius  | Recognition  - Non-rainy night 18th Century - Period 3
  | Canary, Open Sea  | 
|  | Lyrids  | Recognition  - Non-rainy night B.C.
  | Northwest Pacific Basin  | 
|  | Norma  | Recognition  - Non-rainy night 18th Century - Period 3
  | Madagascar, Open Sea  | 
|  | Reticulum  | Recognition  - Non-rainy night 18th Century - Period 3
  | Cape Agulhas, Open Sea  | 
|  | Supernova of Cassiopeia  | Recognition  - Non-rainy night 16th Century - Period 4
  | Jutland Peninsula, Open Sea  | 
|  | Titania  | Recognition  - Non-rainy night 
 | Central Atlantic Ocean  | 
|  | Canopus  | Recognition  - Non-rainy night Mythical Era
  | South Pacific Ocean North Basin  | 
|  | Peacock  | Recognition  - Non-rainy night 19th Century
  | The Tasman Sea  | 
|  | Perseids  | Recognition  - Non-rainy night 19th Century
  | Newfoundland Waters  | 
|  | Procyon  | Recognition  - Non-rainy night 16th Century - Period 1
  | East Mediterranean Sea  | 
|  | The Morning Star  | Recognition  - Non-rainy night 15th Century - Period 4
  | San Juan, Open Sea  | 
|  | Fomalhaut  | Recognition  - Non-rainy night 14th Century
  | Cape San Roque, Open Sea  | 
|  | Antares  | Recognition  - Non-rainy night 15th Century - Period 1
  | Gulf of Guinea  | 
|  | Phobos  | Recognition  - Non-rainy night 19th Century
  | Icelandic Ocean Basin  | 
|  | Regulus  | Recognition  - Non-rainy night 16th Century - Period 3
  | Baltic Sea  | 
|  | The Winter Diamond  | Recognition  - Non-rainy night 15th Century - Period 3
  | North Atlantic Ocean  | 
|  | Ara  | Recognition  - Non-rainy night Mythical Era
  | Adriatic Sea  | 
|  | Capella  | Recognition  - Non-rainy night 18th Century - Period 3
  | Norwegian Sea  | 
|  | Castor  | Recognition  - Non-rainy night 16th Century - Period 4
  | Ionian Sea  | 
|  | Winter Triangle  | Recognition  - Non-rainy night 15th Century - Period 2
  | Northeast Atlantic Ocean  | 
|  | Leonids  | Recognition  - Non-rainy night 19th Century
  | Bermuda, Open Sea  | 
|  | Pollux  | Recognition  - Non-rainy night 16th Century - Period 5
  | Ionian Sea  | 
|  | The Great Comet  | Recognition  - Non-rainy night 19th Century
  | The Gulf of Panama  | 
|  | Rigel A  | Recognition  - Non-rainy night 17th Century - Period 3
  | Namibia, Open Sea  | 
|  | The Evening Star  | Recognition  - Non-rainy night 15th Century - Period 5
  | Madeira, Open Sea  | 
|  | Acrux  | Recognition  - Non-rainy night 19th Century
  | Cape of Good Hope, Open Sea  | 
|  | Menkar  | Recognition  - Non-rainy night 17th Century - Period 3
  | Antilles, Open Sea  | 
|  | Deneb Kaitos  | Recognition  - Non-rainy night 15th Century - Period 3
  | Zanzibar, Open Sea  | 
|  | Alderamin  | Recognition  - Non-rainy night 17th Century - Period 4
  | Northern Britain Island  | 
|  | Alphecca  | Recognition  - Non-rainy night 17th Century - Period 4
  | East Mediterranean Sea  | 
|  | Caph  | Recognition  - Non-rainy night 15th Century - Period 4
  | East Mediterranean Sea  | 
|  | Schedar  | Recognition  - Non-rainy night 15th Century - Period 1
  | East Mediterranean Sea  | 
|  | Dubhe  | Recognition  - Non-rainy night 14th Century
  | Cape Cod, Open Sea  | 
|  | Alpheratz  | Recognition  - Non-rainy night 16th Century - Period 4
  | The Arabian Sea  | 
|  | Pictor  | Astronomer's Observation Record  | San Juan, Open Sea  | 
|  | Lyra  | The Legendary Minstrel  | Black Sea  | 
|  | Acubens  | Recognition  - Non-rainy night 16th Century - Period 1
  | Agulhas Sea Basin  | 
|  | Al Tarf  | Recognition  - Non-rainy night 16th Century - Period 2
  | South Atlantic Ocean  | 
|  | Gomeisa  | Recognition  - Non-rainy night 17th Century - Period 2
  | The Persian Bay  | 
|  | Mirfak  | Recognition  - Non-rainy night 15th Century - Period 4
  | North Atlantic Ocean  | 
|  | Elnath  | Recognition  - Non-rainy night 14th Century
  | Ionian Sea  | 
|  | Praecipua  | Recognition  - Non-rainy night 17th Century - Period 1
  | Central Indian Ocean  | 
|  | Lynx  | Astronomer's Observation Record  | Norwegian Sea  | 
|  | Camelopardalis' Spiral Galaxy  | Astronomer's Observation Record  | Icelandic Ocean Basin  | 
|  | Sagitta's Gamma Star  | Astronomer's Observation Record  | San Francisco, Open Sea  | 
|  | Sham  | Astronomer's Observation Record  | The Gulf of Tehuantepec  | 
|  | Anser  | Astronomer's Observation Record  | Antilles, Open Sea  | 
|  | Alshain  | Astronomer's Observation Record  | East Caroline Sea Basin  | 
|  | Praesepe Cluster  | Astronomer's Observation Record  | Western East Asia  | 
|  | Cursa  | Astronomer's Observation Record  | Zanzibar, Open Sea  | 
|  | Alchiba  | Astronomer's Observation Record  | Black Sea  | 
|  | Little Beehive Cluster  | Astronomer's Observation Record  | Bermuda, Open Sea  | 
|  | Mensa  | Astronomer's Observation Record  | Cape of Good Hope, Open Sea  | 
|  | Nekkar  | Astronomer's Observation Record  | Central Indian Ocean  | 
|  | Leo Minor  | Astronomer's Observation Record  | The Arabian Sea  | 
|  | Arneb  | Astronomer's Observation Record  | The Persian Bay  | 
|  | Sulafat  | Astronomer's Observation Record  | Mesopotamian River Basin  | 
|  | Sheliak  | Astronomer's Observation Record  | The Red Sea  | 
|  | Diadem  | Astronomer's Observation Record  | The Red Sea  | 
|  | Nihal  | Astronomer's Observation Record  | East Mediterranean Sea  | 
|  | Sadr  | Astronomer's Observation Record  | Ionian Sea  | 
|  | Butterfly Cluster  | Astronomer's Observation Record  | Gold Coast, Open Sea  | 
|  | Globular Cluster in Pegasus  | Astronomer's Observation Record  | Madagascar, Open Sea  | 
|  | Globular Cluster in Scorpius  | Astronomer's Observation Record  | Grain Coast, Open Sea  | 
|  | Tarantula Nebula  | Astronomer's Observation Record  | Peru Sea Basin  | 
|  | Seganus  | Astronomer's Observation Record  | Southern Java, Open Sea  | 
|  | Coma Cluster  | Astronomer's Observation Record  | Madagascar, Open Sea  | 
|  | Zavijava  | Astronomer's Observation Record  | Central Atlantic Ocean  | 
|  | Vindemiatrix  | Astronomer's Observation Record  | Balearic Islands, Open Sea  | 
|  | Polima  | Astronomer's Observation Record  | San Francisco, Open Sea  | 
|  | Izar  | Astronomer's Observation Record  | The Persian Bay  | 
|  | Cor Caroli  | Recognition  - Non-rainy night 18th Century - Period 5
  | The Gulf of Mexico  | 
|  | Zubenelgenubi  | Recognition  - Non-rainy night 15th Century - Period 2
  | Icelandic Ocean Basin  | 
|  | Zubeneschamali  | Astronomer's Observation Record  | North Sea  | 
|  | Chara  | Astronomer's Observation Record  | South Pacific Ocean East Basin  |